
Available to book online
Alnwick Lodge
Bed & Breakfast
Alnwick
Base for corporate events, cycling, equestrian events, golfing, family gatherings, film crews, ...
TripAdvisor Traveler Rating:
Based on 388 reviews
£47.00
B&B per room per night
B&B per room per night
Room | Check-in | Nights | Total | |
---|---|---|---|---|
Double-Premium-Ensuite-West Granary - Base Rate | 27/01/2021 | 1 | £85.00 | |
Family Ensuite- East Granary | 27/01/2021 | 1 | £140.00 | |
Family-Ensuite-Cart Shed - Base Rate | 27/01/2021 | 1 | £130.00 | |
Double-Premium-Ensuite-Silver Bath - Base Rate | 27/01/2021 | 1 | £85.00 | |
Double-Ensuite-Dove Cote - Base Rate | 27/01/2021 | 1 | £75.00 | |
Twin-Ensuite with Shower-Bull Pen - Base Rate | 27/01/2021 | 1 | £78.00 | |
Double-Ensuite-Small - Calfpen - Base Rate | 27/01/2021 | 1 | £70.00 | |
Double-Ensuite-Hayloft - Base rate | 27/01/2021 | 1 | £75.00 | |
Double-Ensuite with Bath-Small double Round House - Base rate | 27/01/2021 | 1 | £70.00 | |
Twin-Ensuite with Shower-Loose Box - Base Rate | 27/01/2021 | 1 | £78.00 | |
Twin-Ensuite with Shower-Loose Box - Base rate | 27/01/2021 | 1 | £83.00 |
Book securely online with ![]() |