The Official Visitor Site for Northumberland
Adderstone Hall Estate, a country retreat near Bamburgh and Belford offers good self catering period cottages, facilities for 1 to 6 double bedrooms.
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Cottage | from £500.00 to £1,200.00 per unit per week |
| Cottage 4 | from £300.00 to £680.00 per unit per week |
| Cottage 5 | from £300.00 to £680.00 per unit per week |
| Cottage 6 | from £300.00 to £680.00 per unit per week |
| Cottage 13 | from £260.00 to £470.00 per unit per week |
| Cottage 11 | from £210.00 to £440.00 per unit per week |
| Cottage 14 | from £210.00 to £500.00 per unit per week |
| Cottage 15 | from £210.00 to £500.00 per unit per week |
| Cottage 8 | from £210.00 to £470.00 per unit per week |
| Cottage 9 | from £210.00 to £480.00 per unit per week |
| Cottage 10 | from £200.00 to £440.00 per unit per week |
| Cottage 12 | from £200.00 to £480.00 per unit per week |
| Cottage 7 | from £200.00 to £450.00 per unit per week |
| Cottage 1 | from £190.00 to £480.00 per unit per week |
| Cottage 2 | from £190.00 to £340.00 per unit per week |
| Cottage 3 | from £180.00 to £390.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
From Newcastle/Edinburgh
On the A1, 12 minutes North of Alnwick, take the B1341 road 'Adderstone, Lucker, Bamburgh'. The Hall and cottages are 1/4 mile on the right. Travelling South, 2 miles from Belford, take the left road, B1341.
From Newcastle/Edinburgh
Public transport from Newcastle or Edinburgh airport, train to Alnmouth or Berwick rail station. Buses from Alnwick to Belford, stops at Warenford only 1 mile away. Car parking available for 2 cars per cottage.