A length of Wall with milecastle remains, impressively sited along the Whin Sill, commanding fine views of many prehistoric and later earthworks to the north.
| 01/01/2008 - 31/12/2008 | ||
|---|---|---|
| Monday | 00:00 | 23:59 |
| Tuesday | 00:00 | 23:59 |
| Wednesday | 00:00 | 23:59 |
| Thursday | 00:00 | 23:59 |
| Friday | 00:00 | 23:59 |
| Saturday | 00:00 | 23:59 |
| Sunday | 00:00 | 23:59 |
| Bank Holiday | 00:00 | 23:59 |
| Ticket Type | Ticket Tariff |
|---|---|
| Admission Free | Free |
Note: Prices are a guide only and may change on a daily basis.
North of B6318; 1.5 miles east of Housesteads Fort.