Tel: +44 01289 389200
![]()

Experience the serenity of Lindisfarne Priory, cut off from the world on the beautiful Holy Island. Take in panoramic views of the Northumbrian coast, unpack a picnic in the priory grounds, and take a break from the hustle and bustle of life. Wander the richly-decorated, extensive ruins and explore the fascinating history of this site in the exciting visitor centre. With lively interpretation discover the enthralling story of the monks who lived on Holy Island, the grisly Viking invasions and the part which Henry VIII played in the history of the Priory.
Lindisfarne Priory was one of the most important centres of early Christianity in Anglo-Saxon England. Founded by St Aidan in AD635, the site owes its fame to St Cuthbert, the greatest of Northumbrian holy men, who lived and died there. Stroll around the Monastic buildings which formed the living quarters of the monks, the remote setting adds to the unique atmosphere of the Priory. The causeway floods at high tide, so it is very important to check the tide times before crossing.
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £4.50 per ticket type |
| Child | £2.30 per ticket type |
| Concession | £3.80 per ticket type |
| English Heritage members | Free |
Note: Prices are a guide only and may change on a daily basis.
| 2010 High (01/04/2010 - 30/09/2010) | ||
|---|---|---|
| Day | Times | |
| Monday | 09:30 | 17:00 |
| Tuesday | 09:30 | 17:00 |
| Wednesday | 09:30 | 17:00 |
| Thursday | 09:30 | 17:00 |
| Friday | 09:30 | 17:00 |
| Saturday | 09:30 | 17:00 |
| Sunday | 09:30 | 17:00 |
| BankHoliday | 09:30 | 17:00 |
| 2010/11 Winter (02/11/2010 - 31/01/2011) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 14:00 |
| Saturday | 10:00 | 14:00 |
| Sunday | 10:00 | 14:00 |
| 2011 Low (01/02/2011 - 31/03/2011) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| Tuesday | 10:00 | 16:00 |
| Wednesday | 10:00 | 16:00 |
| Thursday | 10:00 | 16:00 |
| Friday | 10:00 | 16:00 |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| BankHoliday | 10:00 | 16:00 |
* Closed: 24-26 Dec & 1 Jan
A1 to Beal then follow signs for Holy Island. Holy Island, only reached at low tide across causeway (tide tables at each end or details from Berwick Tourist Information Centre - 01289 330733)
Travelsure 477 from Berwick-Upon-Tweed (passes close to Berwick-Upon-Tweed station). Times vary with tides.