Tel: +44 01289 389244
![]()
Dramatically perched on a rocky crag and accessible over a causeway at low tide only, the island castle presents an exciting and alluring aspect. Originally a Tudor fort, it was converted into a private house in 1903 by the young Edwin Lutyens. The small rooms are full of intimate decoration and design, with windows looking down upon the charming walled garden planned by Gertrude Jekyll.
Please ring to check opening times before travelling as they change according to the tide times.
Lindisfarne is a tidal island accessed via a 3 mile causeway at low tide. Therefore, the castle opening times vary depending on the tides. On open days the castle will open for 5 hours which will always include 12:00 – 15:00. It will open either 10:00 – 15:00 or 12:00 – 17:00. The National Trust flag will fly only when the castle is open. To obtain a copy of the tide timetables and detailed opening times send a s.a.e. to Lindisfarne Castle stating which month you wish to visit or refer to Lindisfarne@nationaltrust.org.uk
| Ticket Type | Ticket Tariff |
|---|---|
| Castle and garden | £2.80 per ticket type |
| Castle and garden | £5.70 per ticket type |
| Castle and garden | £14.20 per ticket type |
| Garden | Free |
| Garden | £1.00 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
| 2010 - Tide 2 (13/03/2010 - 31/10/2010) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 12:00 | 17:00 |
| Wednesday | 12:00 | 17:00 |
| Thursday | 12:00 | 17:00 |
| Friday | 12:00 | 17:00 |
| Saturday | 12:00 | 17:00 |
| Sunday | 12:00 | 17:00 |
| BankHoliday | 12:00 | 17:00 |
| 2010 - Tide 1 (13/03/2010 - 31/10/2010) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | 15:00 |
| Wednesday | 10:00 | 15:00 |
| Thursday | 10:00 | 15:00 |
| Friday | 10:00 | 15:00 |
| Saturday | 10:00 | 15:00 |
| Sunday | 10:00 | 15:00 |
| BankHoliday | 10:00 | 15:00 |
| 2011 - Tide 2 (12/03/2011 - 31/10/2011) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 12:00 | 17:00 |
| Wednesday | 12:00 | 17:00 |
| Thursday | 12:00 | 17:00 |
| Friday | 12:00 | 17:00 |
| Saturday | 12:00 | 17:00 |
| Sunday | 12:00 | 17:00 |
| BankHoliday | 12:00 | 17:00 |
| 2011 - Tide 1 (12/03/2011 - 31/10/2011) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | 15:00 |
| Wednesday | 10:00 | 15:00 |
| Thursday | 10:00 | 15:00 |
| Friday | 10:00 | 15:00 |
| Saturday | 10:00 | 15:00 |
| Sunday | 10:00 | 15:00 |
| BankHoliday | 10:00 | 15:00 |
* 15 Mar-2 Nov, daily either 1000-1500 or 1200-1700 depending on tide times. Closed Mons exc Bank Holidays. The National Trust Flag will fly only when the castle is open.
Nearest major road is A1. Take the A1 to Beal then turn off for Holy Island.
Nearest station is Berwick-upon-Tweed Station. Bus 477 times vary with tides, with connecting buses at Beal to and from Newcastle. Island mini bus service from Holy Island car park to castle.