The Official Visitor Site for Northumberland
Visit one of the largest and most fascinating collections of birds of prey in the North of England, located within the magnificent forest lakeside surrounding Kielder Water.
| 01/01/2008 - 31/12/2008 | ||
|---|---|---|
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 01/01/2008 - 31/12/2008 | ||
|---|---|---|
| Monday | 10:30 | 16:00 |
| Tuesday | 10:30 | 16:00 |
| Wednesday | 10:30 | 16:00 |
| Thursday | 10:30 | 16:00 |
| Friday | 10:30 | 16:00 |
| Saturday | 10:30 | 16:00 |
| Sunday | 10:30 | 16:00 |
| Bank Holiday | 10:30 | 16:00 |
| 01/01/2009 - 31/12/2009 | ||
|---|---|---|
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 01/01/2009 - 31/12/2009 | ||
|---|---|---|
| Monday | 10:30 | 16:00 |
| Tuesday | 10:30 | 16:00 |
| Wednesday | 10:30 | 16:00 |
| Thursday | 10:30 | 16:00 |
| Friday | 10:30 | 16:00 |
| Saturday | 10:30 | 16:00 |
| Sunday | 10:30 | 16:00 |
| Bank Holiday | 10:30 | 16:00 |
| Ticket Type | Ticket Tariff |
|---|---|
| Bird of Prey Centre | £12.00 per ticket type |
| Bird of Prey Centre | £5.00 per ticket type |
| Bird of Prey Centre | £4.00 per ticket type |
| Bird of Prey Centre | £3.00 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
Nearest major road is C200.
Nearest station is Hexham Station. Head for Bellingham then Kielder.
Tel: +44 01434 250400
Fax: +44 0191 4139043