| 2 April (02/04/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| 9th April (09/04/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| 4th June (04/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 2nd July (02/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 9th July (09/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 16th July (16/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 23rd July (23/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 30th July (30/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 6th August (06/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 13th August (13/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 20th August (20/08/2012) | ||
|---|---|---|
| Day | Times | |
| 27th August (27/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 8th Oct (08/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 15:00 |
| 29th Oct (29/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 15:00 |
Kielder Water & Forest Park
Tel: +44 01434 250232
![]()
| Ticket Type | Ticket Tariff |
|---|---|
| Per half hour | £10.00 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
| 2 April (02/04/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| 9th April (09/04/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 16:00 |
| 4th June (04/06/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 2nd July (02/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 9th July (09/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 16th July (16/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 23rd July (23/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 30th July (30/07/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 6th August (06/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 13th August (13/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 20th August (20/08/2012) | ||
|---|---|---|
| Day | Times | |
| 27th August (27/08/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| 8th Oct (08/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 15:00 |
| 29th Oct (29/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:00 | 15:00 |
Welcome to your planner. Use this tool to build your own journey or choose from an exciting range of specially selected tours.
To add to your planner, click
or
.
Participatory Event
Participatory Event
Participatory Event
Come along to our Boathouse at Matthews Linn and have a go at Canoeing or Kayaking om the beautiful Kielder Water. Half hour sessions make it great for beginners. Booking not required, pay on the day at reception. For more information call Business Development Team on 01434 250232