Tel: +44 01665 711423

North East England Small Visitor Attraction of the Year Bronze 2008![]()
| Ticket Type | Ticket Tariff |
|---|---|
| Adult (Castle) | from £3.30 to £4.90 per ticket type |
| Adult (Hermitage) | up to £3.30 per ticket type |
| Child (Castle) | from £2.00 to £2.90 per ticket type |
| Child (Hermitage) | up to £2.00 per ticket type |
| Concession (Castle) | from £3.00 to £4.40 per ticket type |
| Concession (Hermitage) | up to £3.00 per ticket type |
| English Heritage member | Free |
| Family (Castle) | up to £12.70 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
| Summer 2012 (01/04/2012 - 30/09/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:00 |
| Tuesday | 10:00 | 17:00 |
| Wednesday | 10:00 | 17:00 |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| Bank Holiday | 10:00 | 17:00 |
| Hermitage 2012 (01/04/2012 - 30/09/2012) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 11:00 | 17:00 |
| Sunday | 11:00 | 17:00 |
| Bank Holiday | 11:00 | 17:00 |
| Autumn 2012 (01/10/2012 - 04/11/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| Tuesday | 10:00 | 16:00 |
| Wednesday | 10:00 | 16:00 |
| Thursday | 10:00 | 16:00 |
| Friday | 10:00 | 16:00 |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | 10:00 | 16:00 |
| Winter 2012/13 (05/11/2012 - 17/02/2013) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | 10:00 | 16:00 |
| Feb Half Term 2013 (18/02/2013 - 22/02/2013) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| Tuesday | 10:00 | 16:00 |
| Wednesday | 10:00 | 16:00 |
| Thursday | 10:00 | 16:00 |
| Friday | 10:00 | 16:00 |
| Winter 2013 (23/02/2013 - 28/03/2013) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | 10:00 | 16:00 |
* Closed 24 - 26 December and 1 Jan
The magnificent cross-shaped keep of Warkworth, crowning a hilltop rising steeply above the River Coquet, dominates one of the largest, strongest and most impressive fortresses in Northumberland.
The castle's most famous owners were the Percy family, whose lion badge can be seen carved on many parts of their stronghold. Wielding almost kingly power in the north, their influence reached its apogee under the first Earl of Northumberland and his son 'Harry Hotspur', hero of many Border ballads as the bane of Scots raiders and a dominant character in Shakespeare's 'Henry IV'. Having helped to depose Richard II, these turbulent 'kingmakers' both fell victim to Henry IV: the next three Percy Earls likewise died violent deaths.
Still roofed and almost complete, the uniquely-planned keep dates mainly from the end of the 14th century. It presides over the extensive remains of a great hall, chapel, fine gatehouse and a virtually intact circuit of towered walls.
Half a mile from the castle, tucked away by the Coquet and accessibly only by boat, stands a much more peaceful building: the late medieval cave Hermitage and chapel of a solitary holy man.
Castle / Fort
Historic Site
Castle / Fort
Castle / Fort
Animal Collection
Golf Course
Watersports Centre
Walking Route
Activity Centre
Climbing and Mountaineering
Retreat
Speciality Shop
Shopping Centre
Food Producer
Self-Catering
Self-Catering
Self-Catering
Self-Catering