Tel: +44 01665 577285/577191
![]()
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £6.00 per ticket type |
| Child | Free |
| Concession | £5.00 per ticket type |
Ticket price includes voluntary 10% Gift Aid Donation
| Howick Hall Gardens (25/03/2012 - 28/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 12:00 | 18:00 |
| Tuesday | 12:00 | 18:00 |
| Wednesday | 12:00 | 18:00 |
| Thursday | 12:00 | 18:00 |
| Friday | 12:00 | 18:00 |
| Saturday | 12:00 | 18:00 |
| Sunday | 12:00 | 18:00 |
| Bank Holiday | 12:00 | 18:00 |
| Closed (12/11/2012 - 10/02/2013) | ||
|---|---|---|
| Day | Times | |
* Open: early February to mid November:
Winter Clocks (GMT): Wed - Sun 10.30 - 4pm
Summer Clocks:(BST): DAILY 12noon - 6pm (last entry 5pm)
Howick Hall Gardens are deliberately aimed at garden lovers and are a plantsman’s delight with extensive grounds offering a stunning variety of unusual plants throughout the seasons.
Castle / Fort
Historic House / Palace
Castle / Fort
Castle / Fort
Historic Site
Animal Collection
Outdoor Activity/Pursuit Centre
Cycle
Walking Tour
Walking Tour
Horse Riding
Cycle
Adventure Sport Centre
Riding/Trekking Centre
Riding/Trekking Centre
Adventure Sport Centre